Tonotono kounga teitei WC67Y waipēhi 200T 3200 E21 Torsion-tukutahi NC miihini perehi perehi
Tono hua
Te perehi waiu tunua mac pikohKa taea e ine whakapiko katoa matotoru koki rerekē o te pepa whakarewa kowiri tira rino paraharaha workpiece ki tiketike precision.Hydraulic whakapiko mihini e whānui whakamahia i roto i te Smart home, pū whakarewa pepa, wahi auto, cabinets kōrero, kīhini me te kaukau pepa whakarewa, mana hiko, pūngao hou, hua kowiri tira me ētahi atu ahumahi.
Tawhā hua
āhuatanga hua
1.Ki te mahinga teitei o te punaha whakahaere E21
2.Equipped ki tiketike-kaha katoa- maitai paiherea hanganga
3.With Germany bosch rexroth valve hydraulic system
4.Standard pokepokea ai, whakarewa motuhake ka taea te whiriwhiri
5.With pūmautanga schneider wāhanga hiko
6.High-precision hoki mehua tika te kimi i te tuaka-X
7.With pai motika siemens kounga, papu hinu paki
8.Satisfy ISO / CE paerewa teitei
Tawhā hua
|
Whakatakotoranga
| Te pehanga ingoa KN | Te roa o te papamahi mm |
Te tawhiti i waenga i nga pou mm |
Te hohonu o te korokoro mm |
Te whiu hipi mm |
Te mana motopaika KW |
| WC67Y/K-40/2000 | 400 | 2000 | 2000 | 250 | 100 | 4 |
| WC67Y/K-40/2200 | 400 | 2200 | 2200 | 250 | 100 | 4 |
| WC67Y/K-40/2500 | 400 | 2500 | 2500 | 250 | 100 | 4 |
| WC67Y/K-50/2500 | 500 | 2500 | 2500 | 250 | 100 | 4 |
| WC67Y/K-50/3200 | 500 | 3200 | 3200 | 250 | 100 | 4 |
| WC67Y/K-63/2500 | 630 | 2500 | 2500 | 250 | 120 | 5.5 |
| WC67Y/K-63/3200 | 630 | 3200 | 3200 | 250 | 120 | 5.5 |
| WC67Y/K-80/3200 | 800 | 3200 | 3200 | 250 | 120 | 5.5 |
| WC67Y/K-80/4000 | 800 | 4000 | 4000 | 250 | 120 | 5.5 |
| WC67Y/K-100/2500 | 1000 | 2500 | 2500 | 320 | 120 | 7.5 |
| WC67Y/K-100/3200 | 1000 | 3200 | 3200 | 320 | 120 | 7.5 |
| WC67Y/K-100/4000 | 1000 | 4000 | 4000 | 320 | 120 | 7.5 |
| WC67Y/K-100/5000 | 1000 | 5000 | 5000 | 320 | 120 | 7.5 |
| WC67Y/K-125/2500 | 1250 | 2500 | 2500 | 320 | 120 | 7.5 |
| WC67Y/K-125/3200 | 1250 | 3200 | 3200 | 320 | 120 | 7.5 |
| WC67Y/K-125/4000 | 1250 | 4000 | 4000 | 320 | 120 | 7.5 |
| WC67Y/K-125/5000 | 1250 | 5000 | 5000 | 320 | 120 | 7.5 |
| WC67Y/K-160/3200 | 1600 | 3200 | 3200 | 320 | 200 | 11 |
| WC67Y/K-160/4000 | 1600 | 4000 | 4000 | 320 | 200 | 11 |
| WC67Y/K-160/5000 | 1600 | 5000 | 5000 | 320 | 200 | 15 |
| WC67Y/K-160/6000 | 1600 | 6000 | 6000 | 320 | 200 | 15 |
| WC67Y/K-200/3200 | 2000 | 3200 | 3200 | 320 | 200 | 15 |
| WC67Y/K-200/4000 | 2000 | 4000 | 4000 | 320 | 200 | 15 |
| WC67Y/K-200/5000 | 2000 | 5000 | 5000 | 320 | 200 | 15 |
| WC67Y/K-200/6000 | 2000 | 6000 | 6000 | 320 | 200 | 15 |
| WC67Y/K-250/3200 | 2500 | 3200 | 3200 | 400 | 250 | 22 |
| WC67Y/K-250/4000 | 2500 | 4000 | 4000 | 400 | 250 | 22 |
| WC67Y/K-250/5000 | 2500 | 5000 | 5000 | 400 | 250 | 22 |
| WC67Y/K-300/4000 | 3000 | 4000 | 4000 | 400 | 250 | 22 |
| WC67Y/K-300/5000 | 3000 | 5000 | 5000 | 400 | 250 | 22 |
| WC67Y/K-300/6000 | 3000 | 6000 | 6000 | 400 | 250 | 22 |
| WC67Y/K-400/5000 | 4000 | 5000 | 5000 | 400 | 250 | 30 |
| WC67Y/K-400/6000 | 4000 | 6000 | 6000 | 400 | 250 | 37 |
| WC67Y/K-500/6000 | 5000 | 6000 | 6000 | 400 | 300 | 37 |
| WC67Y/K-500/12000 | 5000 | 12000 | 12000 | 400 | 300 | 37 |
| WC67Y/K-600/7000 | 6000 | 7000 | 7000 | 400 | 300 | 45 |
| WC67Y/K-700/7000 | 7000 | 7000 | 7000 | 400 | 300 | 45 |
| WC67Y/K-800/6000 | 8000 | 8000 | 8000 | 500 | 400 | 55 |
| WC67Y/K-1000/6000 | 10000 | 6000 | 6000 | 600 | 500 | 75 |
Tawhā hua
Btaha ack
Pooro tīwiri
Pūnaha whakahaere NC
rūnanga hiko
Rawhi tere/arai marama haumaru
Bosch Rexroth hiko waipēhi
Hydraulicpapuana Sunny
Siemens motopaika / punaha whakamatao
Utauta kua whakaritea
Tauira







